Churn-Welle
Gauntlet
decisions per simulated day
blocked or invalid actions
| Benchmark | Score | Outcomes | Crises | Discipline | Fidelity | Decisions | Rules | Effort |
|---|---|---|---|---|---|---|---|---|
| Churn-Welle | 99 (floor 65) | 100 | 100 | 95 | — | 49 | +65 | xhigh |
| Wettbewerber-Angriff | 87 (floor 65) | 100 | 100 | 10 | — | 37 | +40 | xhigh |
| Schlüsselperson kündigt | 84 (floor 32) | 67 | 100 | 100 | — | 56 | +64 | xhigh |
| Crucible | 77 (floor 26) | 57 | 100 | 80 | — | 25 | +50 | xhigh |
| Churn-Abwehr CS | 67 | — | — | — | — | 14 | +19 | xhigh |
| Gauntlet | 55 (floor 26) | 20 | 100 | 95 | — | 16 | +32 | xhigh |
Floors show what a do-nothing baseline earns on that scenario — read every score against its floor. Runs without a comparison field are solo measurements.
fixture · gpt-5.6-sol · k3 · opus · sonnet