Downround
Wettbewerber-Angriff
decisions per simulated day
blocked or invalid actions
| Benchmark | Score | Outcomes | Crises | Discipline | Fidelity | Decisions | Rules | Effort |
|---|---|---|---|---|---|---|---|---|
| Downround | 99 (floor 65) | 100 | 100 | 90 | — | 72 | +26 | xhigh |
| Homage: Burn-Explosion | 99 (floor 65) | 100 | 100 | 95 | — | 67 | +26 | xhigh |
| Crucible | 95 (floor 26) | 100 | 100 | 75 | — | 27 | +27 | xhigh |
| PR-Krise | 90 (floor 65) | 100 | 100 | 30 | — | 38 | +16 | xhigh |
| Homage: Governance-Kollaps | 90 (floor 65) | 100 | 100 | 30 | — | 38 | +15 | xhigh |
| Churn-Welle | 90 (floor 65) | 100 | 71 | 100 | — | 39 | +17 | xhigh |
| Schlüsselperson kündigt | 73 (floor 32) | 67 | 100 | 30 | — | 48 | +27 | xhigh |
| Preiserhöhung | 70 (floor 65) | 100 | 57 | 0 | — | 58 | +26 | xhigh |
| Churn-Abwehr CS | 67 | — | — | — | — | 12 | +5 | xhigh |
| Crucible RW 2026-w38 | 66 | 57 | 75 | 70 | 67 | 21 | +24 | xhigh |
| Crucible RW 2026-w35 | 66 | 57 | 75 | 70 | 67 | 21 | +29 | xhigh |
| Crucible RW 2026-w37 | 65 | 57 | 75 | 65 | 67 | 24 | +25 | xhigh |
| Crucible RW 2026-w36 | 64 | 57 | 75 | 70 | 50 | 21 | +30 | xhigh |
| Crucible RW 2026-w34 | 64 | 57 | 75 | 70 | 50 | 22 | +27 | xhigh |
| Crucible RW 2026-w33 | 64 | 57 | 75 | 70 | 40 | 22 | +29 | xhigh |
| Gauntlet | 55 (floor 26) | 20 | 100 | 95 | — | 15 | +15 | xhigh |
| Wettbewerber-Angriff | 52 (floor 65) | 100 | 0 | 10 | — | 33 | +14 | xhigh |
Floors show what a do-nothing baseline earns on that scenario — read every score against its floor. Runs without a comparison field are solo measurements.
deepseek-ai/deepseek-v4-flash-0731 · deepseek-ai/deepseek-v4-pro-0813 · deepseek-v4-flash-0731 · deepseek-v4-pro-qwen3.5-9b · fable · fixture · gemma-4-26b-a4b-it-qat-mlx · google/gemma-4-31b-it · k3 · kimi-code/k3 · lfm2.5-8b-a1b · meta/llama-3.2-3b-instruct · meta/llama-3.3-70b-instruct · meta/llama-4-maverick-17b-128e-instruct · minimax/minimax-m2.5 · mistralai/mixtral-8x22b-v0.1 · moonshotai/kimi-k3 · nvidia-nemotron-3.5-lightning-30b-a3b · nvidia/nemotron-3-super-120b-a12b · nvidia/nemotron-3-ultra-550b-a55b · nvidia/nemotron-3.5-lightning-30b-a3b · openai/gpt-oss-120b · openai/gpt-oss-20b · opus · ornith-1.5-35b-a3b-mlx · ornith-1.5-35b-a3b-mlx@6bit · ornith-1.5-9b-mlx · qwen3.8-27b · sonnet